Free Shipping For Order Over $79
Enhance your figure with this slimming body shaper. Comfortable and discreet, it provides shaping and support for a more confident you.
Why you'll love it!
Thanks for subscribing!
This email has been registered!
Comfort Zipper Tank Shapewear
SIZE CHART
SIZE | US | WAIST | HIP |
---|---|---|---|
XS | 0-2 | 60-64 | 83-90 |
S | 4-6 | 66-71 | 90-95 |
M | 8-10 | 72-76 | 96-101 |
L | 12-14 | 77-83 | 102-107 |
XL | 14-16 | 85-90 | 109-113 |
2XL | 16-18 | 91-95 | 114-120 |
3XL | 18-20 | 96-102 | 121-125 |
4XL | 20-22 | 104-107 | 127-130 |
5XL | 22-24 | 109-113 | 132-138 |
6XL | 24-26 | 114-121 | 139-144 |
SIZE | US | WAIST | HIP |
---|---|---|---|
XS | 0.0-0.8 | 23.6-25.2 | 32.7-35.4 |
S | 1.6-2.4 | 26.0-28.0 | 35.4-37.4 |
M | 3.1-3.9 | 28.3-29.9 | 37.8-39.8 |
L | 4.7-5.5 | 30.3-32.7 | 40.2-42.1 |
XL | 5.5-6.3 | 33.5-35.4 | 42.9-44.5 |
2XL | 6.3-7.1 | 35.8-37.4 | 44.9-47.2 |
3XL | 7.1-7.9 | 37.8-40.2 | 47.6-49.2 |
4XL | 7.9-8.7 | 40.9-42.1 | 50.0-51.2 |
5XL | 8.7-9.4 | 42.9-44.5 | 52.0-54.3 |
6XL | 9.4-10.2 | 44.9-47.6 | 54.7-56.7 |
How to measure